|
Supporting Resources
|
| MDE Contact Information | |
|
|
|
|
Michigan Educational Technology and Data Coordination Phone: 517-241-3629 |
|
Vision of 21st Century K-12 Students - From TEACHERTUBE.COM
|
|
|
|
|
| SAMPLE MICHIGAN EDUCATIONAL TECHNOLOGY PLANS | <<< Click on link |
| Planning into Practice | http://www.seirtec.org/P2P.html |
| STaR Assessment | http://www.ceoforum.org/ |
| Technology Leaders Toolkit | http://www.technologyleaders.org/ |
| Technology Planning Resources | |
|
|
|
| National Center for Technology Planning | http://www.nctp.com/ |
| SLDs Developing the Technology Plan - Step 2! | http://www.sl.universalservice.org/apply/step2.asp |
| USAC's FAQs About Technology Planning | http://www.universalservice.org/sl/applicants/step02/faq-about-technology-planning.aspx |
| Needs Assessment | |
|
|
|
| Tools & Guidelines for Assessing Technology in Elem and Secondary Education | http://nces.ed.gov/pubs2003/2003313.pdf |
| Learning With Technology Profile Tool | http://www.ncrtec.org/capacity/profile/profwww.htm |
| |
|
| Curriculum Integration | |
|
|
|
| Michigan Online Resources for Educators - MORE from MEL | http://mel.org/mer/SPT--BrowseResources.php |
| National Educational Technology Standards for Students | http://cnets.iste.org/ |
| ALA The Nine Information Literacy Standards for Student Learning | http://www.ala.org/aasl/ip_nine.html |
| Critical Issue: Using Technology to Improve Student Achievement | http://www.ncrel.org/sdrs/areas/issues/methods/technlgy/te800.htm |
|
Portland Public Schools Teacher Resource Website - Thanks to David Palme |
|
| Professional Development | |
|
|
|
| NETS Standards for Teachers | http://iste.org/ |
| National Staff Development Council | http://nsdc.org/ |
| NCREL: Professional Development | http://www.ncrel.org/pd/toolkit.htm |
| Technology Standards for School Administrators | http://cnets.iste.org/ |
| Supporting Resources | |
|
|
|
| Sample Policies and Guidelines from EdZone (Follow Help link) | http://www.edzone.net/ |
| Equipment Use Policy | |
| Neola - Tools for Schools | http://www.neola.com/ |
| Intellectual Property Policy | |
| The Copyright Primer for Librarians and Educators | |
| Copyright Policy | http://fairuse.stanford.edu |
| Grants and Funding | |
|
|
|
| School Technology Funding Center | http://www.eschoolnews.org/funding/ |
| Council of Michigan Foundations | http://www.cmif.org/ |
| Michigan State University Libraries | http://www.lib.msu.edu/harris23/grants/index.htm |
| Michigan Department of Education - MiGAL | http://megs.mde.state.mi.us/megsweb/grantsavailable.aspx |
| Federal Common Carrier Bureau | http://www.fcc.gov/ccb/ |
| Government Technology | http://www.govtech.net/ |
| National Science Foundation | http://www.nsf.gov/funding/ |
| Evaluation | |
|
|
|
| Sample Evaluation Plan | |
| Technology: How Do We Know It Works? | |
| TechTamers Assessing Technology Programs | http://www.techtamers.com/followup/assesstech.htm |
| Seven Dimensions for Gauging Process of Technology in the Schools | http://www.mff.org/edtech/ |
| Evaluating and Updating Technology and Planning | http://www.nsba.org/sbot/toolkit/enu.html |
| Assessing the Plan | http://www.nsba.org/sbot/toolkit/atp.html |
|
|
|
| Technologys Impact on Learning | |
|
|
|
| Institute for the Transfer of Technology to Education | http://www.nsba.org/itte/ |
| Office of Education Technology (USDOE) | http://www.ed.gov/Technology/ |